12
Groups
These final tables show how all 12 groups finished after the completed group stage. The top two teams in each group advanced automatically, while eight third-place teams also reached the Round of 32. Check the FWC Mania homepage for immediate updates on how the global field is shifting.
To survive Matchday 3, teams must analyze these standings alongside our final scores and the matches board. In a 12-group format, a single late goal in Group C can dismantle the qualification hopes of a team halfway across the tournament bracket.
12
Groups
48
Teams
24
Auto Qualifiers
8
Best Third Places
Standings Snapshot
Every completed group result is included in points, wins, draws, losses, and goal difference.
Use the tabs below to jump straight to your group without scrolling past teams you don't care about.
With eight third-place spots up for grabs, the standings matter until the final whistle of the final group match.
Pair the final standings with the scores section to review the results that decided each position.
| Pos | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6 | 9 | |
| 2 | 3 | 1 | 1 | 1 | -1 | 4 | |
| 3 | 3 | 1 | 0 | 2 | -1 | 3 | |
| 4 | 3 | 0 | 1 | 2 | -4 | 1 |
| Pos | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 4 | 7 | |
| 2 | 3 | 1 | 1 | 1 | 5 | 4 | |
| 3 | 3 | 1 | 1 | 1 | -1 | 4 | |
| 4 | 3 | 0 | 1 | 2 | -8 | 1 |
| Pos | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 6 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 2 | 6 | |
| 3 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 4 | 3 | 0 | 1 | 2 | -8 | 1 |
| Pos | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6 | 7 | |
| 2 | 3 | 1 | 2 | 0 | 4 | 5 | |
| 3 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 4 | 3 | 0 | 0 | 3 | -10 | 0 |
| Pos | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 4 | 5 | |
| 2 | 3 | 1 | 2 | 0 | 2 | 5 | |
| 3 | 3 | 0 | 3 | 0 | 0 | 3 | |
| 4 | 3 | 0 | 1 | 2 | -6 | 1 |
| Pos | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 5 | 7 | |
| 2 | 3 | 0 | 3 | 0 | 0 | 3 | |
| 3 | 3 | 0 | 2 | 1 | -1 | 2 | |
| 4 | 3 | 0 | 2 | 1 | -4 | 2 |
| Pos | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 3 | 7 | |
| 2 | 3 | 1 | 2 | 0 | 5 | 5 | |
| 3 | 3 | 1 | 1 | 1 | 1 | 4 | |
| 4 | 3 | 0 | 0 | 3 | -9 | 0 |
Each table shows MP, W, D, L, GD, and total points for ranking clarity.
Yes. The standings view is built to cover every World Cup 2026 group.
Yes. Group tabs allow instant switching between All and single-group tables.
Yes. Standings are structured to reflect updates as match results are recorded.
Use the Matches page to review upcoming and completed fixtures by stage.