FIFA World Cup 2026 Schedule
104
Total Matches
48
Teams
3
Host Nations
39
Tournament Days
Schedule Snapshot
Key Tournament Timing at a Glance
Opening Match
Mexico kicks things off on June 11, 2026, at the legendary Estadio Azteca in Mexico City.
The Group Stage Grind
From June 11 to June 27, we get an insane 72 matches. This is the biggest opening round in World Cup history.
The New Knockouts
The brand new Round of 32 begins on June 28. That means an extra survive-or-go-home game before the traditional Round of 16.
The Final Countdown
The semi-finals hit on July 14 and 15, wrapping up with the massive final in New Jersey on July 19.
Get ready for the biggest World Cup in history. The tournament is longer, the bracket is deeper, and more teams are fighting for a shot at the trophy than ever before.
World Cup 2026 Overview
The expanded tournament featured 48 teams and 104 matches across 16 cities in three countries. It also introduced the Round of 32.
The action kicks off with Mexico at Estadio Azteca on June 11. The next day, Canada plays their opener in Toronto and the USA starts their run in Los Angeles. Everything wraps up a month later with the final on July 19 at MetLife Stadium.
With the playoffs over, all 48 spots are officially filled. There are no more placeholders. The dates, stadiums, and matchups are locked in, meaning you can finally start planning your trip. Need more context? Check out the full breakdown of all 48 teams and our guide to the host venues.
Stage by Stage Schedule Overview
| Stage | Dates | Matches |
|---|---|---|
| Opening Match | June 11 | 1 |
| Group Stage | June 11 – June 27 | 72 |
| Round of 32 | June 28 – July 3 | 16 |
| Round of 16 | July 4 – July 7 | 8 |
| Quarter Finals | July 9 – July 11 | 4 |
| Semi Finals | July 14 – July 15 | 2 |
| Third Place Match | July 18 | 1 |
| Final | July 19 | 1 |
Group Stage (June 11 – June 27)
The group stage delivered 72 matches across 12 groups. Each team played three matches before the knockout field was confirmed.
The Math is Different Now
As always, the top two teams from every group advance. But this time, the eight best third-place teams also survive. That means goal difference is going to be absolutely massive. A single late goal on Matchday 3 could be the difference between reaching the knockouts and taking an early flight home.
The Opening Games
Mexico kicks things off against South Africa on Thursday, June 11, at Estadio Azteca. Later that day, South Korea takes on the Czech Republic at Estadio Akron.
On Friday, June 12, Canada gets rolling against Bosnia and Herzegovina in Toronto. The USA also starts their campaign that same day, facing Paraguay in Los Angeles.
Complete FIFA 2026 Fixtures Table
| Match | Stage | Date | Kickoff | Fixture | Result | Venue |
|---|---|---|---|---|---|---|
| #1 | Group Stage | Thu, Jun 11 | 1:00 PM | 2-0 FT | Mexico City Stadium | |
| #2 | Group Stage | Thu, Jun 11 | 8:00 PM | 2-1 FT | Guadalajara Stadium | |
| #3 | Group Stage | Fri, Jun 12 | 3:00 PM | 1-1 FT | Toronto Stadium | |
| #4 | Group Stage | Fri, Jun 12 | 6:00 PM | 4-1 FT | Los Angeles Stadium | |
| #8 | Group Stage | Sat, Jun 13 | 12:00 PM | 1-1 FT | San Francisco Bay Area Stadium | |
| #7 | Group Stage | Sat, Jun 13 | 6:00 PM | 1-1 FT | New York/New Jersey Stadium | |
| #5 | Group Stage | Sat, Jun 13 | 9:00 PM | 0-1 FT | Boston Stadium | |
| #6 | Group Stage | Sat, Jun 13 | 9:00 PM | 2-0 FT | BC Place Vancouver | |
| #10 | Group Stage | Sun, Jun 14 | 12:00 PM | 7-1 FT | Houston Stadium | |
| #11 | Group Stage | Sun, Jun 14 | 3:00 PM | 2-2 FT | Dallas Stadium | |
| #9 | Group Stage | Sun, Jun 14 | 7:00 PM | 1-0 FT | Philadelphia Stadium | |
| #12 | Group Stage | Sun, Jun 14 | 8:00 PM | 5-1 FT | Monterrey Stadium | |
| #14 | Group Stage | Mon, Jun 15 | 12:00 PM | 0-0 FT | Atlanta Stadium | |
| #16 | Group Stage | Mon, Jun 15 | 12:00 PM | 1-1 FT | Seattle Stadium | |
| #13 | Group Stage | Mon, Jun 15 | 6:00 PM | 1-1 FT | Miami Stadium | |
| #15 | Group Stage | Mon, Jun 15 | 6:00 PM | 2-2 FT | Los Angeles Stadium | |
| #17 | Group Stage | Tue, Jun 16 | 3:00 PM | 3-1 FT | New York/New Jersey Stadium | |
| #18 | Group Stage | Tue, Jun 16 | 6:00 PM | 1-4 FT | Boston Stadium | |
| #19 | Group Stage | Tue, Jun 16 | 8:00 PM | 3-0 FT | Kansas City Stadium | |
| #20 | Group Stage | Tue, Jun 16 | 9:00 PM | 3-1 FT | San Francisco Bay Area Stadium | |
| #23 | Group Stage | Wed, Jun 17 | 12:00 PM | 1-1 FT | Houston Stadium | |
| #22 | Group Stage | Wed, Jun 17 | 3:00 PM | 4-2 FT | Dallas Stadium | |
| #21 | Group Stage | Wed, Jun 17 | 7:00 PM | 1-0 FT | Toronto Stadium | |
| #24 | Group Stage | Wed, Jun 17 | 8:00 PM | 1-3 FT | Mexico City Stadium | |
| #25 | Group Stage | Thu, Jun 18 | 12:00 PM | 1-1 FT | Atlanta Stadium | |
| #26 | Group Stage | Thu, Jun 18 | 12:00 PM | 4-1 FT | Los Angeles Stadium | |
| #27 | Group Stage | Thu, Jun 18 | 3:00 PM | 6-0 FT | BC Place Vancouver | |
| #28 | Group Stage | Thu, Jun 18 | 7:00 PM | 1-0 FT | Guadalajara Stadium | |
| #32 | Group Stage | Fri, Jun 19 | 12:00 PM | 2-0 FT | Seattle Stadium | |
| #30 | Group Stage | Fri, Jun 19 | 6:00 PM | 0-1 FT | Boston Stadium | |
| #31 | Group Stage | Fri, Jun 19 | 8:00 PM | 0-1 FT | San Francisco Bay Area Stadium | |
| #29 | Group Stage | Fri, Jun 19 | 8:30 PM | 3-0 FT | Philadelphia Stadium | |
| #35 | Group Stage | Sat, Jun 20 | 12:00 PM | 5-1 FT | Houston Stadium | |
| #33 | Group Stage | Sat, Jun 20 | 4:00 PM | 2-1 FT | Toronto Stadium | |
| #34 | Group Stage | Sat, Jun 20 | 7:00 PM | 0-0 FT | Kansas City Stadium | |
| #36 | Group Stage | Sat, Jun 20 | 10:00 PM | 0-4 FT | Monterrey Stadium | |
| #38 | Group Stage | Sun, Jun 21 | 12:00 PM | 4-0 FT | Atlanta Stadium | |
| #39 | Group Stage | Sun, Jun 21 | 12:00 PM | 0-0 FT | Los Angeles Stadium | |
| #37 | Group Stage | Sun, Jun 21 | 6:00 PM | 2-2 FT | Miami Stadium | |
| #40 | Group Stage | Sun, Jun 21 | 6:00 PM | 1-3 FT | BC Place Vancouver | |
| #43 | Group Stage | Mon, Jun 22 | 12:00 PM | 2-0 FT | Dallas Stadium | |
| #42 | Group Stage | Mon, Jun 22 | 5:00 PM | 3-0 FT | Philadelphia Stadium | |
| #41 | Group Stage | Mon, Jun 22 | 8:00 PM | 3-2 FT | New York/New Jersey Stadium | |
| #44 | Group Stage | Mon, Jun 22 | 8:00 PM | 1-2 FT | San Francisco Bay Area Stadium | |
| #47 | Group Stage | Tue, Jun 23 | 12:00 PM | 5-0 FT | Houston Stadium | |
| #45 | Group Stage | Tue, Jun 23 | 4:00 PM | 0-0 FT | Boston Stadium | |
| #46 | Group Stage | Tue, Jun 23 | 7:00 PM | 0-1 FT | Toronto Stadium | |
| #48 | Group Stage | Tue, Jun 23 | 8:00 PM | 1-0 FT | Guadalajara Stadium | |
| #51 | Group Stage | Wed, Jun 24 | 12:00 PM | 2-1 FT | BC Place Vancouver | |
| #52 | Group Stage | Wed, Jun 24 | 12:00 PM | 3-1 FT | Seattle Stadium | |
| #49 | Group Stage | Wed, Jun 24 | 6:00 PM | 0-3 FT | Miami Stadium | |
| #50 | Group Stage | Wed, Jun 24 | 6:00 PM | 4-2 FT | Atlanta Stadium | |
| #53 | Group Stage | Wed, Jun 24 | 7:00 PM | 0-3 FT | Mexico City Stadium | |
| #54 | Group Stage | Wed, Jun 24 | 7:00 PM | 1-0 FT | Monterrey Stadium | |
| #55 | Group Stage | Thu, Jun 25 | 4:00 PM | 0-2 FT | Philadelphia Stadium | |
| #56 | Group Stage | Thu, Jun 25 | 4:00 PM | 2-1 FT | New York/New Jersey Stadium | |
| #57 | Group Stage | Thu, Jun 25 | 6:00 PM | 1-1 FT | Dallas Stadium | |
| #58 | Group Stage | Thu, Jun 25 | 6:00 PM | 1-3 FT | Kansas City Stadium | |
| #59 | Group Stage | Thu, Jun 25 | 7:00 PM | 3-2 FT | Los Angeles Stadium | |
| #60 | Group Stage | Thu, Jun 25 | 7:00 PM | 0-0 FT | San Francisco Bay Area Stadium | |
| #61 | Group Stage | Fri, Jun 26 | 3:00 PM | 1-4 FT | Boston Stadium | |
| #62 | Group Stage | Fri, Jun 26 | 3:00 PM | 5-0 FT | Toronto Stadium | |
| #66 | Group Stage | Fri, Jun 26 | 6:00 PM | 0-1 FT | Guadalajara Stadium | |
| #65 | Group Stage | Fri, Jun 26 | 7:00 PM | 0-0 FT | Houston Stadium | |
| #63 | Group Stage | Fri, Jun 26 | 8:00 PM | 1-1 FT | Seattle Stadium | |
| #64 | Group Stage | Fri, Jun 26 | 8:00 PM | 1-5 FT | BC Place Vancouver | |
| #67 | Group Stage | Sat, Jun 27 | 5:00 PM | 0-2 FT | New York/New Jersey Stadium | |
| #68 | Group Stage | Sat, Jun 27 | 5:00 PM | 2-1 FT | Philadelphia Stadium | |
| #71 | Group Stage | Sat, Jun 27 | 7:30 PM | 0-0 FT | Miami Stadium | |
| #72 | Group Stage | Sat, Jun 27 | 7:30 PM | 3-1 FT | Atlanta Stadium | |
| #69 | Group Stage | Sat, Jun 27 | 9:00 PM | 3-3 FT | Kansas City Stadium | |
| #70 | Group Stage | Sat, Jun 27 | 9:00 PM | 1-3 FT | Dallas Stadium | |
| #73 | Round of 32 | Sun, Jun 28 | 12:00 PM | 0-1 FT | Los Angeles Stadium | |
| #76 | Round of 32 | Mon, Jun 29 | 12:00 PM | 2-1 FT | Houston Stadium | |
| #74 | Round of 32 | Mon, Jun 29 | 4:30 PM | 1-1 (3-4 pens) | Boston Stadium | |
| #75 | Round of 32 | Mon, Jun 29 | 7:00 PM | 1-1 (2-3 pens) | Monterrey Stadium | |
| #78 | Round of 32 | Tue, Jun 30 | 12:00 PM | 1-2 FT | Dallas Stadium | |
| #77 | Round of 32 | Tue, Jun 30 | 5:00 PM | 3-0 FT | New York/New Jersey Stadium | |
| #79 | Round of 32 | Tue, Jun 30 | 7:00 PM | 2-0 FT | Mexico City Stadium | |
| #80 | Round of 32 | Wed, Jul 1 | 12:00 PM | 2-1 FT | Atlanta Stadium | |
| #82 | Round of 32 | Wed, Jul 1 | 1:00 PM | 3-2 AET | Seattle Stadium | |
| #81 | Round of 32 | Wed, Jul 1 | 5:00 PM | 2-0 FT | San Francisco Bay Area Stadium | |
| #84 | Round of 32 | Thu, Jul 2 | 12:00 PM | 3-0 FT | Los Angeles Stadium | |
| #83 | Round of 32 | Thu, Jul 2 | 7:00 PM | 2-1 FT | Toronto Stadium | |
| #85 | Round of 32 | Thu, Jul 2 | 8:00 PM | 2-0 FT | BC Place Vancouver | |
| #88 | Round of 32 | Fri, Jul 3 | 1:00 PM | 1-1 (2-4 pens) | Dallas Stadium | |
| #86 | Round of 32 | Fri, Jul 3 | 6:00 PM | 3-2 AET | Miami Stadium | |
| #87 | Round of 32 | Fri, Jul 3 | 8:30 PM | 1-0 FT | Kansas City Stadium | |
| #90 | Round of 16 | Sat, Jul 4 | 12:00 PM | 0-3 FT | Houston Stadium | |
| #89 | Round of 16 | Sat, Jul 4 | 5:00 PM | 0-1 FT | Philadelphia Stadium | |
| #91 | Round of 16 | Sun, Jul 5 | 4:00 PM | 1-2 FT | New York/New Jersey Stadium | |
| #92 | Round of 16 | Sun, Jul 5 | 6:00 PM | 2-3 FT | Mexico City Stadium | |
| #93 | Round of 16 | Mon, Jul 6 | 2:00 PM | 0-1 FT | Dallas Stadium | |
| #94 | Round of 16 | Mon, Jul 6 | 5:00 PM | 1-4 FT | Seattle Stadium | |
| #95 | Round of 16 | Tue, Jul 7 | 12:00 PM | 3-2 FT | Atlanta Stadium | |
| #96 | Round of 16 | Tue, Jul 7 | 1:00 PM | 0-0 (4-3 pens) | BC Place Vancouver | |
| #97 | Quarter-finals | Thu, Jul 9 | 4:00 PM | 2-0 FT | Boston Stadium | |
| #98 | Quarter-finals | Fri, Jul 10 | 12:00 PM | 2-1 FT | Los Angeles Stadium | |
| #99 | Quarter-finals | Sat, Jul 11 | 5:00 PM | 1-2 AET | Miami Stadium | |
| #100 | Quarter-finals | Sat, Jul 11 | 8:00 PM | 3-1 AET | Kansas City Stadium | |
| #101 | Semi-finals | Tue, Jul 14 | 2:00 PM | 0-2 FT | Dallas Stadium | |
| #102 | Semi-finals | Wed, Jul 15 | 3:00 PM | 1-2 FT | Atlanta Stadium | |
| #103 | Third Place Play-off | Sat, Jul 18 | 5:00 PM | 4-6 FT | Miami Stadium | |
| #104 | Final | Sun, Jul 19 | 3:00 PM | 1-0 AET | New York/New Jersey Stadium |
The Round of 32 (June 28 – July 3)
This is the biggest structural change to the tournament. Instead of jumping straight to the Round of 16, we now have an extra survive-or-go-home round featuring 32 teams.
Group winners received seeded bracket positions, while eight third-place teams also advanced into the Round of 32.
The Deep Knockouts (July 4 – July 19)
The Round of 16 began on July 4 and the tournament concluded with the final on July 19. Review every completed score in our final scores and the full match center.
Quarter-Finals (July 9–11)
The final eight teams will battle it out across the US. Games are set for Boston (July 9), Los Angeles (July 10), and a massive double-header in Miami and Kansas City on July 11.
Semi-Finals (July 14–15)
The final four descend on the South. The first semi-final hits Dallas on July 14, followed by the second semi-final in Atlanta on July 15.
The Final (July 19)
Everything comes down to Sunday, July 19. MetLife Stadium in New Jersey hosts the World Cup Final. Kickoff is currently set for 3:00 PM local time.
Dealing with Time Zones
Check Your Country Time Zone
Pick your country to see the closest time zone, your current local time there now, and a quick World Cup host-city comparison. If your country spans more than one zone, choose the region that matches where you live.
Choose a country or use your device time zone to see the result.
The 16 stadiums span Pacific, Mountain, Central, and Eastern time zones. Use the tool above to compare each recorded kickoff with your local time.
Matchday Planning Tips
Watching on TV
Use the complete table to review opening day, the final group matchday, and every knockout result from the Round of 32 onward.
Traveling to Games
The completed schedule also shows how teams moved between nearby city clusters such as Seattle and Vancouver or New York and Philadelphia.
