FIFA World Cup 2026
Groups & Standings
Complete group standings for Groups A through L in the 48-team 2026 World Cup tournament format.
Group A
4 Teams| Team | MP | W | D | L | PTS |
|---|---|---|---|---|---|
| 🇲🇽 Mexico | 3 | 2 | 1 | 0 | 7 |
| 🇿🇦 South Africa | 3 | 1 | 1 | 0 | 4 |
| 🇰🇷 South Korea | 3 | 0 | 1 | 0 | 3 |
| 🇨🇿 Czech Republic | 3 | 0 | 1 | 2 | 1 |
Group B
4 Teams| Team | MP | W | D | L | PTS |
|---|---|---|---|---|---|
| 🇨🇦 Canada | 3 | 2 | 1 | 0 | 7 |
| 🇧🇦 Bosnia and Herzegovina | 3 | 1 | 1 | 0 | 4 |
| 🇶🇦 Qatar | 3 | 0 | 1 | 0 | 3 |
| 🇨🇭 Switzerland | 3 | 0 | 1 | 2 | 1 |
Group C
4 Teams| Team | MP | W | D | L | PTS |
|---|---|---|---|---|---|
| 🇧🇷 Brazil | 3 | 2 | 1 | 0 | 7 |
| 🇲🇦 Morocco | 3 | 1 | 1 | 0 | 4 |
| 🇭🇹 Haiti | 3 | 0 | 1 | 0 | 3 |
| 🏴 Scotland | 3 | 0 | 1 | 2 | 1 |
Group D
4 Teams| Team | MP | W | D | L | PTS |
|---|---|---|---|---|---|
| 🇺🇸 USA | 3 | 2 | 1 | 0 | 7 |
| 🇵🇾 Paraguay | 3 | 1 | 1 | 0 | 4 |
| 🇦🇺 Australia | 3 | 0 | 1 | 0 | 3 |
| 🇹🇷 Türkiye | 3 | 0 | 1 | 2 | 1 |
Group E
4 Teams| Team | MP | W | D | L | PTS |
|---|---|---|---|---|---|
| 🇩🇪 Germany | 3 | 2 | 1 | 0 | 7 |
| 🇨🇼 Curacao | 3 | 1 | 1 | 0 | 4 |
| 🇨🇮 Ivory Coast | 3 | 0 | 1 | 0 | 3 |
| 🇪🇨 Ecuador | 3 | 0 | 1 | 2 | 1 |
Group F
4 Teams| Team | MP | W | D | L | PTS |
|---|---|---|---|---|---|
| 🇳🇱 Netherlands | 3 | 2 | 1 | 0 | 7 |
| 🇯🇵 Japan | 3 | 1 | 1 | 0 | 4 |
| 🇸🇪 Sweden | 3 | 0 | 1 | 0 | 3 |
| 🇹🇳 Tunisia | 3 | 0 | 1 | 2 | 1 |
Group G
4 Teams| Team | MP | W | D | L | PTS |
|---|---|---|---|---|---|
| 🇧🇪 Belgium | 3 | 2 | 1 | 0 | 7 |
| 🇪🇬 Egypt | 3 | 1 | 1 | 0 | 4 |
| 🇮🇷 Iran | 3 | 0 | 1 | 0 | 3 |
| 🇳🇿 New Zealand | 3 | 0 | 1 | 2 | 1 |
Group H
4 Teams| Team | MP | W | D | L | PTS |
|---|---|---|---|---|---|
| 🇪🇸 Spain | 3 | 2 | 1 | 0 | 7 |
| 🇨🇻 Cape Verde | 3 | 1 | 1 | 0 | 4 |
| 🇸🇦 Saudi Arabia | 3 | 0 | 1 | 0 | 3 |
| 🇺🇾 Uruguay | 3 | 0 | 1 | 2 | 1 |
Group I
4 Teams| Team | MP | W | D | L | PTS |
|---|---|---|---|---|---|
| 🇫🇷 France | 3 | 2 | 1 | 0 | 7 |
| 🇸🇳 Senegal | 3 | 1 | 1 | 0 | 4 |
| 🇳🇴 Norway | 3 | 0 | 1 | 0 | 3 |
| 🇮🇶 Iraq | 3 | 0 | 1 | 2 | 1 |
Group J
4 Teams| Team | MP | W | D | L | PTS |
|---|---|---|---|---|---|
| 🇦🇷 Argentina | 3 | 2 | 1 | 0 | 7 |
| 🇩🇿 Algeria | 3 | 1 | 1 | 0 | 4 |
| 🇦🇹 Austria | 3 | 0 | 1 | 0 | 3 |
| 🇯🇴 Jordan | 3 | 0 | 1 | 2 | 1 |
Group K
4 Teams| Team | MP | W | D | L | PTS |
|---|---|---|---|---|---|
| 🇵🇹 Portugal | 3 | 2 | 1 | 0 | 7 |
| 🇨🇩 DR Congo | 3 | 1 | 1 | 0 | 4 |
| 🇺🇿 Uzbekistan | 3 | 0 | 1 | 0 | 3 |
| 🇨🇴 Colombia | 3 | 0 | 1 | 2 | 1 |
Group L
4 Teams| Team | MP | W | D | L | PTS |
|---|---|---|---|---|---|
| 🏴 England | 3 | 2 | 1 | 0 | 7 |
| 🇭🇷 Croatia | 3 | 1 | 1 | 0 | 4 |
| 🇬🇭 Ghana | 3 | 0 | 1 | 0 | 3 |
| 🇵🇦 Panama | 3 | 0 | 1 | 2 | 1 |
Frequently Asked Questions
What metrics are available in standings tables?
Each table shows MP, W, D, L, GD, and total points for ranking clarity.
Are all tournament groups included?
Yes. The standings view is built to cover every World Cup 2026 group.
Can I isolate one group quickly?
Yes. Group tabs allow instant switching between All and single-group tables.
Will table order reflect match outcomes?
Yes. Standings are structured to reflect updates as match results are recorded.
Where can I open fixtures related to a group table?
Use the Matches page to review upcoming and completed fixtures by stage.